![]() |
Lake Altus-Lugert Weather Center
|
|
Humidity
51%
|
Pressure
29.74"
|
Wind
15.7
mph (SSW)
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 63°F | 64°F | 68°F | 75°F | 83°F | 91°F | 95°F | 96°F | 96°F | 94°F | 89°F | 82°F | 76°F | 73°F | 70°F | 68°F | 69°F | 65°F | 64°F | 66°F | 62°F | 60°F | 58°F | 57°F | 58°F | 61°F | 64°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 48°F | 52°F |
Feels Like | 61°F | 63°F | 67°F | 75°F | 81°F | 87°F | 90°F | 92°F | 92°F | 90°F | 86°F | 80°F | 74°F | 71°F | 67°F | 65°F | 67°F | 62°F | 62°F | 65°F | 61°F | 58°F | 55°F | 54°F | 56°F | 59°F | 62°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 48°F | 47°F | 46°F | 49°F |
Cloudiness | 93% | 92% | 83% | 69% | 55% | 0% | 17% | 47% | 46% | 44% | 49% | 99% | 70% | 52% | 63% | 71% | 71% | 0% | 0% | 0% | 21% | 31% | 26% | 7% | 4% | 4% | 4% | 21% | 34% | 36% | 68% | 79% | 84% | 87% | 88% | 51% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 93% | 85% | 72% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 49% | 45% | 39% | 31% | 16% | 12% | 12% | 13% | 15% | 22% | 22% | 21% | 20% | 19% | 20% | 23% | 27% | 54% | 49% | 47% | 42% | 38% | 41% | 44% | 40% | 36% | 33% | 31% | 31% | 31% | 31% | 31% | 31% | 38% | 45% | 45% | 46% | 48% | 49% | 49% | 50% | 49% | 48% | 51% | 56% | 56% | 56% |
Dew Point | 44°F | 45°F | 46°F | 49°F | 49°F | 39°F | 35°F | 35°F | 36°F | 40°F | 44°F | 39°F | 34°F | 31°F | 29°F | 28°F | 28°F | 31°F | 46°F | 46°F | 42°F | 37°F | 33°F | 33°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 38°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 37°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.77" | 29.83" | 29.85" | 29.88" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 15.7 mph | 17.5 mph | 15.9 mph | 14.2 mph | 13.6 mph | 14.7 mph | 16.1 mph | 18.4 mph | 17.3 mph | 15.1 mph | 9.3 mph | 9.9 mph | 8.2 mph | 7.7 mph | 9 mph | 8 mph | 8 mph | 7.3 mph | 18.3 mph | 23 mph | 26.2 mph | 23.2 mph | 23.1 mph | 20.9 mph | 19 mph | 22 mph | 20.4 mph | 20.1 mph | 18 mph | 17.1 mph | 15.7 mph | 14.7 mph | 13.5 mph | 13.9 mph | 12.8 mph | 9.6 mph | 9.4 mph | 9.7 mph | 8.5 mph | 7.1 mph | 6.6 mph | 6.6 mph | 7.1 mph | 5.9 mph | 7 mph | 3.8 mph | 4.1 mph | 3.5 mph |
Wind Direction |
![]() 198° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 267° W | ![]() 215° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 336° NNW | ![]() 24° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 48° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 79° E | ![]() 66° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 143° SE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clouds |
96 °F
|
62 °F
|
0% |
31% |
Monday
Apr 14 |
![]() Clouds |
70 °F
|
55 °F
|
0% |
31% |
Tuesday
Apr 15 |
![]() Clear |
73 °F
|
48 °F
|
0% |
29% |
Wednesday
Apr 16 |
![]() Clear |
85 °F
|
55 °F
|
0% |
44% |
Thursday
Apr 17 |
![]() Clear |
94 °F
|
62 °F
|
0% |
28% |
Friday
Apr 18 |
![]() Rain |
85 °F
|
67 °F
|
33% |
35% |
Saturday
Apr 19 |
![]() Rain |
87 °F
|
59 °F
|
36% |
47% |
Sunday
Apr 20 |
![]() Rain |
79 °F
|
65 °F
|
100% |
19% |
Monday
Apr 21 |
![]() Clear |
87 °F
|
53 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Clear |
83 °F
|
57 °F
|
0% |
27% |
Wednesday
Apr 23 |
![]() Rain |
86 °F
|
55 °F
|
100% |
49% |
Thursday
Apr 24 |
![]() Rain |
64 °F
|
55 °F
|
100% |
85% |
Friday
Apr 25 |
![]() Rain |
60 °F
|
54 °F
|
52% |
94% |
Saturday
Apr 26 |
![]() Rain |
70 °F
|
59 °F
|
100% |
84% |
Sunday
Apr 27 |
![]() Rain |
81 °F
|
64 °F
|
100% |
54% |
Monday
Apr 28 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
